The maintenance programme for this coming year 2022/23 is as follows:-
Drain No. | Drain | Length |
---|---|---|
S04 | Burwell Main Drain | 23.5 |
S12 | Plain Fen Interline | 105.0 |
S13 | Old Bar Drove Interline | 32.0 |
S14 | Swans Lake Interline | 34.0 |
S15 | Black Drove Interline & Spur | 125.0 |
S16 | Driest Drove Interline | 60.0 |
S17 | Little Swaffham Interline | 160.0 |
S18 | Catchwater Drain | 203.0 |
S24 | Gutter Bridge Ditch | 77.0 |
S33 | Burwell Main Drain | 86.0 |
S34 | New Cut | 23.5 |
S36 | Lode Side Interline | 49.0 |
S37 | Burwell Fen/Anchor Spur | 113.0 |
S38 | Lords Ditch | 30.0 |
S39 | Hallard Fen Interline | 102.0 |
S40 | Hallard Fen Improvement | 29.0 |
S41 | Hurdle Hall Interline | 125.0 |
S43 | New Cut | 10.0 |
TOTAL | 1,387ch (27.74km) |
All works will be carried out in accordance with the Board’s Conservation Statement.