Middle Fen & Mere
Ely Group of Internal Drainage Boards
The Drainage Office, Main St, PRICKWILLOW, Nr Ely, Cambridgeshire, CB7 4UN
The maintenance programme for this coming winter 2022/23 is as follows:-
Drain No. | Drain | Length |
---|---|---|
D12 | Middle Fen | 215.0 |
D13 | Fordy | 164.0 |
D14 | Old Henny | 61.0 |
D15 | Henny Main | 42.0 |
D17 | Half Acre | 130.0 |
D18 | Blockmoor | 50.0 |
D33 | Broadpiece & Hatchery | 67.0 |
D34 | Low Barn/Lower Barn | 188.0 |
D35 | Middle Mere | 50.0 |
D36 | Mill & Engine | 150.0 |
D37 | Mere Twelve Foot | 270.0 |
D38 | Hall Farm | 35.0 |
D40 | Mill Drove & Cherry Tree | 83.0 |
Total | 1,505ch (30.1km) |
All works will be carried out in accordance with the Board’s Conservation Statement.