Page Header
The Drainage Office, Main St, PRICKWILLOW, Nr Ely, Cambridgeshire, CB7 4UN , Tel.(01353) 688296

Back to Home Page

The maintenance programme for the coming season 2011/12 is as follows:-

Weed cutting Chear Fen

 

Number Drain Chs Number Drain Chs
 OW01 Chear Fen Main Drain 47 OW13 Rowels 55
 OW02 Soak Dyke 75 OW14 Oldfields 95
 OW03 Right Wing Drain 73 OW17 Hawks 77
 OW05 Two Pole Drain 65 OW18 Landbeach Spur 15
 OW06 New Drain 30 OW19 Wing Drain 105
 OW07 Beech Ditch 370 OW20 Soak Dyke 25
 OW08 Cottenham Pastures 97 OW21 Soak Dyke 100
 OW09 Ten Acre 40 OW22 Setchel Fen 30
 OW10 Eastlands 72 OW23 Setchels 25
 
Total
1396 chs

 


De-silting Chear Fen

Number Drain Chs
OW44
Davids Dyke
95
OW46
Reynolds Ditch
77
OW47
Reynolds Ditch
80
OW48
Reynolds Ditch Spur
22
OW49
North Fen Drain
164
OW50
North Fen Catchwater
44

 

Total

482 chs

 


Weedcutting Queenholme

 

Number Drain Chs. Number Drain Chs.
 OW24 Queenholme Drain 83 OW37 Soak Dyke 66
 OW25 Densons Dyke 120 OW38 Anthony Dyke 23
 OW26 Soak Dyke 69 OW39 Company Dyke 35
 OW27 Butchers Dyke 80 OW40 Sainteus 30
 OW28 The Shoal 35 OW41 Hempsals Drain 113
 OW29 Soak Dyke 14 OW42 The Irams 60
 OW30 Gilbert Dyke 41 OW43 Burgess Drain 106
 OW31 Cottenham Drain 88 OW44 David Dyke 95
 OW32 Meadow Road 44 OW46 Reynolds Ditch 77
 OW33 Soak Dyke 96 OW47 Reynolds Ditch 83
 OW34 Causeway Drain 81 OW48 Reynolds Ditch Spur 22
 OW35 Smithy Fen Engine 180 OW49 North Fen Drain 164
 OW36 Right Wing Drain 52 OW50 North Fen Catchwater 44

 

Total

1,901 chs





Most of the drains will be maintained with the Bradshaw weedcutting bucket.
Flailmowing will take place ahead of Bradshaw weedcutting and de-silting.
All works will be carried out in accordance with the Board’s Conservation Statement

.

©copyright Ely Group of Internal Drainage Boards