Padnal & Waterden Menu Link
Ely Group of Internal Drainage Boards
The Drainage Office, Main St, PRICKWILLOW, Nr Ely, Cambridgeshire, CB7 4UN
The maintenance programme for 2019/20 is as follows:-
Drain No. | Drain | Length |
---|---|---|
TOTAL | 276.0ch (5.52km) | |
P02 | Peppers Lot/Furthermoors | 111.0 |
P03 | Townlands/Gull Dyke | 75.0 |
P23 | Clayway Catchwater (Thistle Corner to Kettlesworth Catchwater) | 90.0 |
Drain No. | Drain | Length |
---|---|---|
TOTAL | 1,117.0ch (21.76km) | |
P01 | Littleport No. 2 Pump Drain | 5.0 |
P04 | Lots Drain/Bells Ditch | 146.0 |
P05 | Upper Padnal Main Engine Drain | 77.0 |
P06 | Commonlands/Second Drove | 94.5 |
P07 | Third Drove Spur | 18.5 |
P08 | Branch Drain | 70.5 |
P09 | Siding Drain | 18.0 |
P10 | Trinity Ditch | 67.0 |
P11 | Police Ditch | 24.0 |
P12 | Fourscore Drain | 111.5 |
P13 | Fourscore Spur | 12.5 |
P14 | Dairy Farm Spur | 11.5 |
P15 | Waterden Main Drain | 27.0 |
P16 | Waterden Spur Drain | 22.0 |
P17 | Tillotson's Ditch | 12.5 |
P18 | Turbutsea Ditch | 26.5 |
P19 | Redmoor Drain | 73.0 |
P20 | Railway Drain | 115.0 |
P21 | Padnal Catchwater | 77.0 |
P22 | Kettlesworth Catchwater | 108.0 |
All works will be carried out in accordance with the Board’s Conservation Statement.