Mildenhall Menu Link
Ely Group of Internal Drainage Boards
The Drainage Office, Main St, PRICKWILLOW, Nr Ely, Cambridgeshire, CB7 4UN
The maintenance programme for this coming winter 2022/23 is as follows:-
Drain No. | Drain | Length |
---|---|---|
M04 | Wash Drain | 183.0 |
M05 | Wash Drain | 118.0 |
M06 | Delph Drain | 110.0 |
M07 | Little Delph Drain | 55.0 |
M08 | Hayland Drain | 42.0 |
M11 | Cooks Drain (Upper) | 122.0 |
M12 | Cooks Drain First Spur | 30.0 |
M13 | Cooks Drain Second Spur | 28.0 |
M18 | Beck Row Division (Upper) | 136.0 |
M19 | Beck Row Division (Spur) | 19.0 |
M27 | Plains Drain | 58.0 |
M28 | Sewage Drain Spur | 19.0 |
M29 | Catchwater Drain Spur | 27.0 |
TOTAL | 947ch (18.94km) |
All works will be carried out in accordance with the Board’s Conservation Statement.